33,309 people live in Los Gatos & Monte Sereno, where the median age is 46.7 and the average individual income is $104,035. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Los Gatos & Monte Sereno has 13,036 households, with an average household size of 2.53. Data provided by the U.S. Census Bureau. Here’s what the people living in Los Gatos & Monte Sereno do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 33,309 people call Los Gatos & Monte Sereno home. The population density is 2,883.8 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
There's plenty to do around Los Gatos & Monte Sereno, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Lil Bites Bakery, Cali Cool Hawaiian Shave Ice, and Blaze of Glory Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 4.17 miles | 104 reviews | 5/5 stars | |
Dining | 2.59 miles | 8 reviews | 5/5 stars | |
Active | 2.54 miles | 32 reviews | 5/5 stars | |
Active | 4.46 miles | 147 reviews | 5/5 stars | |
Beauty | 1.71 miles | 7 reviews | 5/5 stars | |
Beauty | 1.62 miles | 9 reviews | 5/5 stars | |
Beauty | 4.08 miles | 49 reviews | 5/5 stars | |
Beauty | 4.54 miles | 18 reviews | 5/5 stars | |
Beauty | 4.76 miles | 6 reviews | 5/5 stars | |
Beauty | 3.99 miles | 5 reviews | 5/5 stars | |
Beauty | 4.62 miles | 16 reviews | 5/5 stars | |
Beauty | 4.49 miles | 5 reviews | 5/5 stars | |
Beauty | 4.55 miles | 16 reviews | 5/5 stars | |
Beauty | 1.43 miles | 42 reviews | 5/5 stars | |
Beauty | 4.66 miles | 5 reviews | 5/5 stars | |
Beauty | 4.78 miles | 17 reviews | 5/5 stars | |
Beauty | 2.89 miles | 34 reviews | 5/5 stars | |
Beauty | 4.55 miles | 27 reviews | 5/5 stars | |
Beauty | 4.48 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
There's plenty to do around Los Gatos & Monte Sereno, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Lil Bites Bakery, Cali Cool Hawaiian Shave Ice, and Blaze of Glory Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 4.17 miles | 104 reviews | 5/5 stars | |
Dining | 2.59 miles | 8 reviews | 5/5 stars | |
Active | 2.54 miles | 32 reviews | 5/5 stars | |
Active | 4.46 miles | 147 reviews | 5/5 stars | |
Beauty | 1.71 miles | 7 reviews | 5/5 stars | |
Beauty | 1.62 miles | 9 reviews | 5/5 stars | |
Beauty | 4.08 miles | 49 reviews | 5/5 stars | |
Beauty | 4.54 miles | 18 reviews | 5/5 stars | |
Beauty | 4.76 miles | 6 reviews | 5/5 stars | |
Beauty | 3.99 miles | 5 reviews | 5/5 stars | |
Beauty | 4.62 miles | 16 reviews | 5/5 stars | |
Beauty | 4.49 miles | 5 reviews | 5/5 stars | |
Beauty | 4.55 miles | 16 reviews | 5/5 stars | |
Beauty | 1.43 miles | 42 reviews | 5/5 stars | |
Beauty | 4.66 miles | 5 reviews | 5/5 stars | |
Beauty | 4.78 miles | 17 reviews | 5/5 stars | |
Beauty | 2.89 miles | 34 reviews | 5/5 stars | |
Beauty | 4.55 miles | 27 reviews | 5/5 stars | |
Beauty | 4.48 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Take a look at the properties for sale
in this neighborhood.
Octavio knows how important it is to deliver! He has been recognized as a “Goal Digger” achieving every goal, task, and mission that has been set in front of him by his clients. Always going the extra mile to make sure every stone has been turn over.